CSS 2023.12.3
Release Date: 17 December 2023
This release notes documentation contains the list of new features and fixed issues for Customer Self-service version 2023.12.3.
New features and enhancements
This section provides the list of new features and enhancements that have been added in this release.
| Module | Feature Description | |
|---|---|---|
| Left menu | The Edit Profile in the left menu has been changed to User Profile to match the page title and breadcrumbs. | WSS-1155 |
| TIN Financial History | A new TIN Financial History page is now available to view all financial activities related to the selected TIN. | |
| User | You can now customize the date format in the portal according to your preference. |
Fixed issues
This section provides the list of issues that have been fixed in this release.
| Modules | Issue description | Module |
|---|---|---|
Dashboard Tax type selection | Fixed an issue where the currency symbol is not displayed for amounts in the dashboard and tax type selection page. | |
| Tax type selection | Fixed an issue where similar tax types with different balances are displayed on the tax type selection page. | WSS-1217 |
| Tax type selection | Fixed an issue where some tax types do not display the Amount field. |
Known issues
To view the list of known issues for all 2023 releases, see Known Issues.